Etsy fees by country
Etsy charges the same listing, transaction, Offsite Ads and currency conversion fees everywhere. Payment processing and the regulatory operating fee depend on the country of your payment account. This table lists all 52 countries Etsy Payments supports, in each payment account currency.
Checked against Etsy's fee policies on September 23, 2026. Etsy changes fees; the date tells you how fresh this table is. Sources: Etsy Fees & Payments Policy, Etsy Payments Policy, Regulatory Operating Fee (Etsy Help).
Fees that are the same in every country
Listing fee: $0.20 per listing
Charged when you publish a listing and each time it renews, including after every sale of a multi-quantity listing. Billed in USD.
Transaction fee: 6.5%
Taken from the item price plus shipping and gift wrap.
Offsite Ads: 15% or 12%
Only when a sale comes from an Etsy ad off-site. 15% if you made under $10,000 in the last 365 days, 12% above that (for good), capped at $100 per order.
Currency conversion: 2.5%
Only when your listing currency differs from your payment account currency, on the gross amount.
Payment processing and regulatory operating fee by country
Payment processing applies to the order total (price, shipping and tax). The regulatory operating fee applies to price plus shipping. Canada, Australia and New Zealand charge a higher processing rate on international orders; for Canada, orders from the US count as domestic.
| Country | Billing currency | Payment processing | International orders | Regulatory operating fee |
|---|---|---|---|---|
| Argentina | USD | 6.5% + $0.30 | same | none |
| Australia | AUD | 3% + A$0.25 | 4% + A$0.25 | none |
| Austria | EUR | 4% + €0.30 | same | none |
| Belgium | EUR | 4% + €0.30 | same | none |
| Brazil | USD | 6.5% + $0.30 | same | none |
| Bulgaria | EUR | 4% + €0.30 | same | none |
| Canada | CAD | 3% + CA$0.25 | 4% + CA$0.25 | 0.5% |
| Chile | USD | 6.5% + $0.30 | same | none |
| China | USD | 6.5% + $0.30 | same | none |
| Croatia | EUR | 4% + €0.30 | same | none |
| Cyprus | EUR | 4% + €0.30 | same | none |
| Czechia | EUR | 4% + €0.30 | same | none |
| Denmark | DKK | 4% + DKK 2.50 | same | none |
| Egypt | USD | 6.5% + $0.30 | same | none |
| Estonia | EUR | 4% + €0.30 | same | none |
| Finland | EUR | 4% + €0.30 | same | none |
| France | EUR | 4% + €0.30 | same | 1.14% |
| Georgia | USD | 6.5% + $0.30 | same | none |
| Germany | EUR | 4% + €0.30 | same | none |
| Greece | EUR | 4% + €0.30 | same | none |
| Hungary | EUR | 4% + €0.30 | same | 1.97% |
| India | INR | 5% + ₹25.00 | same | 0.05% |
| Ireland | EUR | 4% + €0.30 | same | none |
| Italy | EUR | 4% + €0.30 | same | 0.8% |
| Japan | USD | 6% + $0.30 | same | none |
| Kazakhstan | USD | 6.5% + $0.30 | same | none |
| Latvia | EUR | 4% + €0.30 | same | none |
| Lithuania | EUR | 4% + €0.30 | same | none |
| Luxembourg | EUR | 4% + €0.30 | same | none |
| Malta | EUR | 4% + €0.30 | same | none |
| Netherlands | EUR | 4% + €0.30 | same | none |
| New Zealand | NZD | 3% + NZ$0.30 | 4% + NZ$0.30 | none |
| Norway | NOK | 4% + NOK 2.50 | same | none |
| Pakistan | USD | 6.5% + $0.30 | same | none |
| Peru | USD | 6.5% + $0.30 | same | none |
| Poland | EUR | 4% + €0.30 | same | none |
| Portugal | EUR | 4% + €0.30 | same | none |
| Romania | EUR | 4% + €0.30 | same | none |
| Serbia | USD | 6.5% + $0.30 | same | none |
| Slovakia | EUR | 4% + €0.30 | same | none |
| Slovenia | EUR | 4% + €0.30 | same | none |
| South Korea | USD | 6.5% + $0.30 | same | none |
| Spain | EUR | 4% + €0.30 | same | 0.88% |
| Sweden | SEK | 4% + SEK 3.00 | same | none |
| Switzerland | CHF | 4% + CHF 0.50 | same | none |
| Thailand | USD | 6% + $0.30 | same | none |
| Türkiye | TRY | 6.5% + TRY 14.00 | same | 1.67% |
| Ukraine | USD | 6% + $0.30 | same | none |
| United Arab Emirates | USD | 6.5% + $0.30 | same | none |
| United Kingdom | GBP | 4% + £0.20 | same | 0.48% |
| United States | USD | 3% + $0.25 | same | none |
| Vietnam | VND | 4.5% + ₫11,550 | same | 1.24% |
- Rates are Etsy's published rates on the date above, not an estimate. Taxes on fees (VAT, GST) are not included.
- Payment processing is charged in your payment account currency; the fixed part shown is in that currency.
- The regulatory operating fee exists only in some countries and is a percentage of price plus shipping.
Work out one order
Pick your country in the profit calculator and see the fees, net profit and margin for a real price and shipping charge.
Open the profit calculatorFrequently asked questions
Why are Etsy fees different by country?
Four of Etsy's fees are the same everywhere: listing, transaction, Offsite Ads and currency conversion. Payment processing and the regulatory operating fee are set per country. Which row applies depends on the country where your payment (bank) account is based; only in Canada, Australia and New Zealand does the buyer's location then change the processing rate.
What is the regulatory operating fee?
A percentage of the item price plus shipping that Etsy charges in some countries to cover local regulatory costs, for example 1.67% in Türkiye and 0.48% in the United Kingdom. Most countries, including the United States, have none. The table shows the rate for each country.
Which Etsy fees are charged in US dollars?
The listing fee ($0.20) is always in USD, and the Offsite Ads cap ($100) is set in USD. Payment processing is charged in your payment account currency, which is why the table shows each country's currency. The other fees are percentages of the order amount.
Does the payment processing fee change for international orders?
Only in Canada, Australia and New Zealand, where international orders pay 4% instead of 3%. For Canada, orders from the United States count as domestic. Everywhere else one rate applies to every order.
Need search volume and competition data?
Profit is only one part of a healthy listing. Optimsy adds search demand, competition context, SEO Expert, mockups, and listing-ready assets in one connected workflow.


